Hunar SetuHunar Setu is a social initiative that connects skilled artisans and craftsmen with buyers, businesses, and communities that value their work. India’s artisans carry centuries of tradition, culture, and craftsmanship, but many of them struggle to access markets, technology, and fair opportunities. Hunar Setu was created to bridge this gap.https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png
Vatika Business Park, Sector 49, Sohna Road122018GurugramIN
Hunar Setu
Vatika Business Park, Sector 49, Sohna RoadGurugram, IN
+918800503208https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png"[email protected]

Automodel

S No.नमूनाFull Nameईंधन प्रकारवर्षAction
12.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2023Diesel2023राय
2Cedia All मॉडलMitsubishi Cedia (All Models)------राय
3All/DieselMitsubishi Cedia All/Diesel 2023Diesel2023राय
42.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2023Petrol2023राय
52.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2023Petrol2023राय
62.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2023Petrol2023राय
72.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2023Petrol2023राय
82.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2023Petrol2023राय
92.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2023Petrol2023राय
102.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2023Petrol2023राय
111.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2023Petrol2023राय
122.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2023Petrol2023राय
132.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2023Petrol2023राय
141.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2023Petrol2023राय
151.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2023Petrol2023राय
161.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2023Petrol2023राय
171.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2023Petrol2023राय
182.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2023Petrol2023राय
192.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2023Petrol2023राय
201.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2023Petrol2023राय
211.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2023Petrol2023राय
222.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2022Diesel2022राय
232.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2022Petrol2022राय
242.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2022Petrol2022राय
252.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2022Petrol2022राय
262.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2022Petrol2022राय
272.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2022Petrol2022राय
282.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2022Petrol2022राय
292.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2022Petrol2022राय
301.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2022Petrol2022राय
312.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2022Petrol2022राय
322.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2022Petrol2022राय
331.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2022Petrol2022राय
341.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2022Petrol2022राय
351.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2022Petrol2022राय
361.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2022Petrol2022राय
372.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2022Petrol2022राय
382.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2022Petrol2022राय
391.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2022Petrol2022राय
401.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2022Petrol2022राय
412.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2021Diesel2021राय
422.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2021Petrol2021राय
432.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2021Petrol2021राय
442.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2021Petrol2021राय
452.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2021Petrol2021राय
462.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2021Petrol2021राय
472.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2021Petrol2021राय
482.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2021Petrol2021राय
491.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2021Petrol2021राय
502.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2021Petrol2021राय
512.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2021Petrol2021राय
521.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2021Petrol2021राय
531.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2021Petrol2021राय
541.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2021Petrol2021राय
551.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2021Petrol2021राय
562.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2021Petrol2021राय
572.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2021Petrol2021राय
581.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2021Petrol2021राय
591.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2021Petrol2021राय
602.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2020Diesel2020राय
612.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2020Petrol2020राय
622.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2020Petrol2020राय
632.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2020Petrol2020राय
642.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2020Petrol2020राय
652.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2020Petrol2020राय
662.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2020Petrol2020राय
672.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2020Petrol2020राय
681.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2020Petrol2020राय
692.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2020Petrol2020राय
702.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2020Petrol2020राय
711.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2020Petrol2020राय
721.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2020Petrol2020राय
731.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2020Petrol2020राय
741.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2020Petrol2020राय
752.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2020Petrol2020राय
762.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2020Petrol2020राय
771.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2020Petrol2020राय
781.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2020Petrol2020राय
792.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2019Diesel2019राय
802.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2019Petrol2019राय
812.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2019Petrol2019राय
822.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2019Petrol2019राय
832.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2019Petrol2019राय
842.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2019Petrol2019राय
852.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2019Petrol2019राय
862.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2019Petrol2019राय
871.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2019Petrol2019राय
882.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2019Petrol2019राय
892.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2019Petrol2019राय
901.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2019Petrol2019राय
911.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2019Petrol2019राय
921.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2019Petrol2019राय
931.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2019Petrol2019राय
942.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2019Petrol2019राय
952.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2019Petrol2019राय
961.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2019Petrol2019राय
971.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2019Petrol2019राय
982.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2018Diesel2018राय
992.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2018Petrol2018राय
1002.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2018Petrol2018राय
और लोड करें
Store Genie