Hunar SetuHunar Setu is a social initiative that connects skilled artisans and craftsmen with buyers, businesses, and communities that value their work. India’s artisans carry centuries of tradition, culture, and craftsmanship, but many of them struggle to access markets, technology, and fair opportunities. Hunar Setu was created to bridge this gap.https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png
Vatika Business Park, Sector 49, Sohna Road122018GurugramIN
Hunar Setu
Vatika Business Park, Sector 49, Sohna RoadGurugram, IN
+918800503208https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png"[email protected]

Automodel

S No.नमूनाFull Nameईंधन प्रकारवर्षAction
11.2L K8 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 6S (82 h.p.)/Petrol 2019Petrol2019राय
21.2L K8 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 6S (82 h.p.)/Petrol 2018Petrol2018राय
31.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2019Petrol2019राय
41.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2018Petrol2018राय
51.2L K8 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 6S (82 h.p.)/Petrol 2017Petrol2017राय
61.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2017Petrol2017राय
71.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2019Petrol2019राय
81.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2018Petrol2018राय
91.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2019Petrol2019राय
101.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2018Petrol2018राय
111.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2019Petrol2019राय
121.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2018Petrol2018राय
131.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2018Petrol2018राय
141.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2019Petrol2019राय
151.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2018Petrol2018राय
161.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2019Petrol2019राय
171.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2017Petrol2017राय
181.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2016Petrol2016राय
191.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2017Petrol2017राय
201.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2017Petrol2017राय
211.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2016Petrol2016राय
221.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2017Petrol2017राय
231.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2017Petrol2017राय
241.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2016Petrol2016राय
251.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2016Petrol2016राय
261.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2016Diesel2016राय
271.2L K8 6S (77 h.p.)/DieselMahindra KUV100 1.2L K8 6S (77 h.p.)/Diesel 2019Diesel2019राय
281.2L K8 5S (77 h.p.)/DieselMahindra KUV100 1.2L K8 5S (77 h.p.)/Diesel 2019Diesel2019राय
291.2L K8 6S (77 h.p.)/DieselMahindra KUV100 1.2L K8 6S (77 h.p.)/Diesel 2017Diesel2017राय
301.2L K8 6S (77 h.p.)/DieselMahindra KUV100 1.2L K8 6S (77 h.p.)/Diesel 2018Diesel2018राय
311.2L K8 5S (77 h.p.)/DieselMahindra KUV100 1.2L K8 5S (77 h.p.)/Diesel 2018Diesel2018राय
321.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2019Diesel2019राय
331.2L K8 5S (77 h.p.)/DieselMahindra KUV100 1.2L K8 5S (77 h.p.)/Diesel 2017Diesel2017राय
341.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2018Diesel2018राय
351.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2019Diesel2019राय
361.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2018Diesel2018राय
371.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2019Diesel2019राय
381.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2018Diesel2018राय
391.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2019Diesel2019राय
401.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2018Diesel2018राय
411.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2019Diesel2019राय
421.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2023Petrol2023राय
431.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2017Diesel2017राय
441.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2018Diesel2018राय
451.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2022Petrol2022राय
461.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2020Petrol2020राय
471.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2021Petrol2021राय
481.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2023Petrol2023राय
491.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2022Petrol2022राय
501.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2021Petrol2021राय
511.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2023Petrol2023राय
521.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2020Petrol2020राय
531.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2021Petrol2021राय
541.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2022Petrol2022राय
551.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2020Petrol2020राय
561.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2022Petrol2022राय
571.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2021Petrol2021राय
581.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2023Petrol2023राय
591.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2020Petrol2020राय
601.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2017Diesel2017राय
611.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2016Diesel2016राय
621.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2017Diesel2017राय
631.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2017Diesel2017राय
641.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2016Diesel2016राय
651.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2016Diesel2016राय
661.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2016Diesel2016राय
671.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2017Diesel2017राय
681.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2024Petrol2024राय
691.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2021Petrol2021राय
701.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2023Petrol2023राय
711.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2022Petrol2022राय
721.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2020Petrol2020राय
731.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2024Petrol2024राय
741.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2023Petrol2023राय
751.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2022Petrol2022राय
761.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2021Petrol2021राय
771.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2020Petrol2020राय
78F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2023Diesel2023राय
79F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2023Petrol2023राय
80F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2023Petrol2023राय
81F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2022Diesel2022राय
82F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2022Petrol2022राय
83F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2022Petrol2022राय
84F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2021Diesel2021राय
85F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2021Petrol2021राय
86F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2021Petrol2021राय
87F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2020Diesel2020राय
88F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2020Petrol2020राय
89F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2020Petrol2020राय
90F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2019Petrol2019राय
91F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2019Petrol2019राय
92KUV 100 F/L 1.2L K8 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K8 6S/Petrol 2019Petrol2019राय
93KUV 100 F/L 1.2L K8 5S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K8 5S/Petrol 2019Petrol2019राय
94KUV 100 F/L 1.2L K6+ 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K6+ 6S/Petrol 2019Petrol2019राय
95KUV 100 F/L 1.2L K6+ 5S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K6+ 5S/Petrol 2019Petrol2019राय
96KUV 100 F/L 1.2L K4+ 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K4+ 6S/Petrol 2019Petrol2019राय
97KUV 100 F/L 1.2L K4+ 5S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K4+ 5S/Petrol 2019Petrol2019राय
98KUV 100 F/L 1.2L K2+ 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K2+ 6S/Petrol 2019Petrol2019राय
99KUV 100 F/L 1.2L K2 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K2 6S/Petrol 2019Petrol2019राय
100F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2019Diesel2019राय
और लोड करें
Store Genie