Hunar SetuHunar Setu is a social initiative that connects skilled artisans and craftsmen with buyers, businesses, and communities that value their work. India’s artisans carry centuries of tradition, culture, and craftsmanship, but many of them struggle to access markets, technology, and fair opportunities. Hunar Setu was created to bridge this gap.https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png
Vatika Business Park, Sector 49, Sohna Road122018GurugramIN
Hunar Setu
Vatika Business Park, Sector 49, Sohna RoadGurugram, IN
+918800503208https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png"[email protected]

Automodel

S No.ModelFull NameFuel TypeYearAction
12.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2023Diesel2023View
2Cedia All ModelsMitsubishi Cedia (All Models)------View
3All/DieselMitsubishi Cedia All/Diesel 2023Diesel2023View
42.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2023Petrol2023View
52.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2023Petrol2023View
62.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2023Petrol2023View
72.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2023Petrol2023View
82.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2023Petrol2023View
92.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2023Petrol2023View
102.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2023Petrol2023View
111.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2023Petrol2023View
122.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2023Petrol2023View
132.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2023Petrol2023View
141.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2023Petrol2023View
151.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2023Petrol2023View
161.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2023Petrol2023View
171.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2023Petrol2023View
182.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2023Petrol2023View
192.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2023Petrol2023View
201.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2023Petrol2023View
211.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2023Petrol2023View
222.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2022Diesel2022View
232.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2022Petrol2022View
242.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2022Petrol2022View
252.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2022Petrol2022View
262.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2022Petrol2022View
272.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2022Petrol2022View
282.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2022Petrol2022View
292.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2022Petrol2022View
301.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2022Petrol2022View
312.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2022Petrol2022View
322.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2022Petrol2022View
331.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2022Petrol2022View
341.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2022Petrol2022View
351.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2022Petrol2022View
361.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2022Petrol2022View
372.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2022Petrol2022View
382.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2022Petrol2022View
391.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2022Petrol2022View
401.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2022Petrol2022View
412.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2021Diesel2021View
422.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2021Petrol2021View
432.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2021Petrol2021View
442.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2021Petrol2021View
452.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2021Petrol2021View
462.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2021Petrol2021View
472.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2021Petrol2021View
482.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2021Petrol2021View
491.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2021Petrol2021View
502.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2021Petrol2021View
512.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2021Petrol2021View
521.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2021Petrol2021View
531.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2021Petrol2021View
541.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2021Petrol2021View
551.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2021Petrol2021View
562.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2021Petrol2021View
572.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2021Petrol2021View
581.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2021Petrol2021View
591.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2021Petrol2021View
602.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2020Diesel2020View
612.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2020Petrol2020View
622.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2020Petrol2020View
632.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2020Petrol2020View
642.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2020Petrol2020View
652.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2020Petrol2020View
662.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2020Petrol2020View
672.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2020Petrol2020View
681.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2020Petrol2020View
692.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2020Petrol2020View
702.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2020Petrol2020View
711.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2020Petrol2020View
721.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2020Petrol2020View
731.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2020Petrol2020View
741.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2020Petrol2020View
752.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2020Petrol2020View
762.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2020Petrol2020View
771.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2020Petrol2020View
781.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2020Petrol2020View
792.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2019Diesel2019View
802.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2019Petrol2019View
812.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2019Petrol2019View
822.0L (280 h.p.)/PetrolMitsubishi Cedia 2.0L (280 h.p.)/Petrol 2019Petrol2019View
832.0L (265 h.p.)/PetrolMitsubishi Cedia 2.0L (265 h.p.)/Petrol 2019Petrol2019View
842.0L (135 h.p.)/PetrolMitsubishi Cedia 2.0L (135 h.p.)/Petrol 2019Petrol2019View
852.0L (116 h.p.)/PetrolMitsubishi Cedia 2.0L (116 h.p.)/Petrol 2019Petrol2019View
862.0L (125 h.p.)/PetrolMitsubishi Cedia 2.0L (125 h.p.)/Petrol 2019Petrol2019View
871.6L (98 h.p.)/PetrolMitsubishi Cedia 1.6L (98 h.p.)/Petrol 2019Petrol2019View
882.4L (156 h.p.)/PetrolMitsubishi Cedia 2.4L (156 h.p.)/Petrol 2019Petrol2019View
892.4L (147 h.p.)/PetrolMitsubishi Cedia 2.4L (147 h.p.)/Petrol 2019Petrol2019View
901.8L (121 h.p.)/PetrolMitsubishi Cedia 1.8L (121 h.p.)/Petrol 2019Petrol2019View
911.8L (124 h.p.)/PetrolMitsubishi Cedia 1.8L (124 h.p.)/Petrol 2019Petrol2019View
921.5L LPG (86 h.p.)/PetrolMitsubishi Cedia 1.5L LPG (86 h.p.)/Petrol 2019Petrol2019View
931.5L (86 h.p.)/PetrolMitsubishi Cedia 1.5L (86 h.p.)/Petrol 2019Petrol2019View
942.0L 4WD/PetrolMitsubishi Cedia 2.0L 4WD/Petrol 2019Petrol2019View
952.0L/PetrolMitsubishi Cedia 2.0L/Petrol 2019Petrol2019View
961.6L/PetrolMitsubishi Cedia 1.6L/Petrol 2019Petrol2019View
971.3L/PetrolMitsubishi Cedia 1.3L/Petrol 2019Petrol2019View
982.0L (68 h.p.)/DieselMitsubishi Cedia 2.0L (68 h.p.)/Diesel 2018Diesel2018View
992.0L (115 h.p.)/PetrolMitsubishi Cedia 2.0L (115 h.p.)/Petrol 2018Petrol2018View
1002.0L (154 h.p.)/PetrolMitsubishi Cedia 2.0L (154 h.p.)/Petrol 2018Petrol2018View
Load More
Store Genie