Hunar SetuHunar Setu is a social initiative that connects skilled artisans and craftsmen with buyers, businesses, and communities that value their work. India’s artisans carry centuries of tradition, culture, and craftsmanship, but many of them struggle to access markets, technology, and fair opportunities. Hunar Setu was created to bridge this gap.https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png
Vatika Business Park, Sector 49, Sohna Road122018GurugramIN
Hunar Setu
Vatika Business Park, Sector 49, Sohna RoadGurugram, IN
+918800503208https://www.hunarsetu.com/s/62ea2c599d1398fa16dbae0a/676523772eb3cf19c22b9674/hunarsetu1-logo-1--480x480.png"[email protected]

Automodel

S No.ModelFull NameFuel TypeYearAction
11.2L K8 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 6S (82 h.p.)/Petrol 2019Petrol2019View
21.2L K8 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 6S (82 h.p.)/Petrol 2018Petrol2018View
31.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2019Petrol2019View
41.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2018Petrol2018View
51.2L K8 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 6S (82 h.p.)/Petrol 2017Petrol2017View
61.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2017Petrol2017View
71.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2019Petrol2019View
81.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2018Petrol2018View
91.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2019Petrol2019View
101.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2018Petrol2018View
111.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2019Petrol2019View
121.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2018Petrol2018View
131.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2018Petrol2018View
141.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2019Petrol2019View
151.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2018Petrol2018View
161.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2019Petrol2019View
171.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2017Petrol2017View
181.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2016Petrol2016View
191.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2017Petrol2017View
201.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2017Petrol2017View
211.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2016Petrol2016View
221.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2017Petrol2017View
231.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2017Petrol2017View
241.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2016Petrol2016View
251.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2016Petrol2016View
261.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2016Diesel2016View
271.2L K8 6S (77 h.p.)/DieselMahindra KUV100 1.2L K8 6S (77 h.p.)/Diesel 2019Diesel2019View
281.2L K8 5S (77 h.p.)/DieselMahindra KUV100 1.2L K8 5S (77 h.p.)/Diesel 2019Diesel2019View
291.2L K8 6S (77 h.p.)/DieselMahindra KUV100 1.2L K8 6S (77 h.p.)/Diesel 2017Diesel2017View
301.2L K8 6S (77 h.p.)/DieselMahindra KUV100 1.2L K8 6S (77 h.p.)/Diesel 2018Diesel2018View
311.2L K8 5S (77 h.p.)/DieselMahindra KUV100 1.2L K8 5S (77 h.p.)/Diesel 2018Diesel2018View
321.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2019Diesel2019View
331.2L K8 5S (77 h.p.)/DieselMahindra KUV100 1.2L K8 5S (77 h.p.)/Diesel 2017Diesel2017View
341.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2018Diesel2018View
351.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2019Diesel2019View
361.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2018Diesel2018View
371.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2019Diesel2019View
381.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2018Diesel2018View
391.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2019Diesel2019View
401.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2018Diesel2018View
411.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2019Diesel2019View
421.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2023Petrol2023View
431.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2017Diesel2017View
441.2L K2+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K2+ 6S (77 h.p.)/Diesel 2018Diesel2018View
451.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2022Petrol2022View
461.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2020Petrol2020View
471.2L K6+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 6S (82 h.p.)/Petrol 2021Petrol2021View
481.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2023Petrol2023View
491.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2022Petrol2022View
501.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2021Petrol2021View
511.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2023Petrol2023View
521.2L K4+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 6S (82 h.p.)/Petrol 2020Petrol2020View
531.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2021Petrol2021View
541.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2022Petrol2022View
551.2L K4+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K4+ 5S (82 h.p.)/Petrol 2020Petrol2020View
561.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2022Petrol2022View
571.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2021Petrol2021View
581.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2023Petrol2023View
591.2L K2+ 6S (82 h.p.)/PetrolMahindra KUV100 1.2L K2+ 6S (82 h.p.)/Petrol 2020Petrol2020View
601.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2017Diesel2017View
611.2L K6+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 6S (77 h.p.)/Diesel 2016Diesel2016View
621.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2017Diesel2017View
631.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2017Diesel2017View
641.2L K6+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K6+ 5S (77 h.p.)/Diesel 2016Diesel2016View
651.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2016Diesel2016View
661.2L K4+ 6S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 6S (77 h.p.)/Diesel 2016Diesel2016View
671.2L K4+ 5S (77 h.p.)/DieselMahindra KUV100 1.2L K4+ 5S (77 h.p.)/Diesel 2017Diesel2017View
681.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2024Petrol2024View
691.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2021Petrol2021View
701.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2023Petrol2023View
711.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2022Petrol2022View
721.2L K8 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K8 5S (82 h.p.)/Petrol 2020Petrol2020View
731.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2024Petrol2024View
741.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2023Petrol2023View
751.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2022Petrol2022View
761.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2021Petrol2021View
771.2L K6+ 5S (82 h.p.)/PetrolMahindra KUV100 1.2L K6+ 5S (82 h.p.)/Petrol 2020Petrol2020View
78F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2023Diesel2023View
79F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2023Petrol2023View
80F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2023Petrol2023View
81F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2022Diesel2022View
82F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2022Petrol2022View
83F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2022Petrol2022View
84F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2021Diesel2021View
85F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2021Petrol2021View
86F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2021Petrol2021View
87F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2020Diesel2020View
88F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2020Petrol2020View
89F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2020Petrol2020View
90F/L 1.2L K2 6S CNG/PetrolMahindra KUV100 F/L 1.2L K2 6S CNG/Petrol 2019Petrol2019View
91F/L 1.2L K2 5S CNG/PetrolMahindra KUV100 F/L 1.2L K2 5S CNG/Petrol 2019Petrol2019View
92KUV 100 F/L 1.2L K8 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K8 6S/Petrol 2019Petrol2019View
93KUV 100 F/L 1.2L K8 5S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K8 5S/Petrol 2019Petrol2019View
94KUV 100 F/L 1.2L K6+ 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K6+ 6S/Petrol 2019Petrol2019View
95KUV 100 F/L 1.2L K6+ 5S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K6+ 5S/Petrol 2019Petrol2019View
96KUV 100 F/L 1.2L K4+ 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K4+ 6S/Petrol 2019Petrol2019View
97KUV 100 F/L 1.2L K4+ 5S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K4+ 5S/Petrol 2019Petrol2019View
98KUV 100 F/L 1.2L K2+ 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K2+ 6S/Petrol 2019Petrol2019View
99KUV 100 F/L 1.2L K2 6S/PetrolMahindra KUV100 KUV 100 F/L 1.2L K2 6S/Petrol 2019Petrol2019View
100F/L 1.2L K2 5S/DieselMahindra KUV100 F/L 1.2L K2 5S/Diesel 2019Diesel2019View
Load More
Store Genie